Хешрейт видеокарт таблица
Навигация по устройствам:
- Таблица Hashrate ASIC-майнеров (Асиков)
Ниже представлен Hashrate (Хешрейт) майнинг-устройств для всех алгоритмов, включая такие популярные криптовалюты, как биткоин (BTC), эфир (ETH), монеро (XMR), Zcash (ZEC) и dash (DASH).
Расчет прибыли на основании хешрейта вашего оборудования проводите в следующих майнинг-калькуляторах:
Для биткоина:
Для альткоинов:
- Coinwarz — https://www.coinwarz.com/calculators
- Whattomine — http://whattomine.com
Воспользуйтесь данной таблицей, чтобы посмотреть перечень криптовалют, соответствующих выбранному алгоритму майнинга.
Шпаргалка разрядностей (Sol/s = H/s):
Таблица хешрейта видеокарт (GPU)
Модель | Алгоритм майнинга | Хешрейт | Ед. Изм. |
---|---|---|---|
AMD HD 7870 | Lyra2REv2 | 7400 | kH/s |
AMD HD 7870 | Decred | 630 | MH/s |
AMD HD 7870 | CryptoNight | 390 | H/s |
AMD HD 7870 | Lbry | 40 | MH/s |
AMD HD 7870 | Equihash | 0.145 | kSol/s |
AMD HD 7870 | Pascal | 350 | MH/s |
AMD HD 7870 | X11Gost | 1400 | kH/s |
AMD R7 360 | Decred | 290 | MH/s |
AMD R7 360 | CryptoNight | 200 | H/s |
AMD R7 360 | Lbry | 30 | MH/s |
AMD R7 360 | Equihash | 0.102 | kSol/s |
AMD R7 360 | Pascal | 250 | MH/s |
AMD R7 360 | X11Gost | 1000 | kH/s |
AMD HD 7950 | Lyra2REv2 | 10.3 | MH/s |
AMD HD 7950 | DaggerHashimoto | 13.86 | MH/s |
AMD HD 7950 | Decred | 780 | MH/s |
AMD HD 7950 | CryptoNight | 560 | H/s |
AMD HD 7950 | Lbry | 50 | MH/s |
AMD HD 7950 | Equihash | 0.25 | kSol/s |
AMD HD 7950 | Pascal | 500 | MH/s |
AMD HD 7950 | X11Gost | 1700 | kH/s |
AMD R7 370 | NeoScrypt | 200 | kH/s |
AMD R7 370 | Lyra2REv2 | 6700 | kH/s |
AMD R7 370 | Decred | 520 | MH/s |
AMD R7 370 | CryptoNight | 420 | H/s |
AMD R7 370 | Lbry | 40 | MH/s |
AMD R7 370 | Equihash | 0.15 | kSol/s |
AMD R7 370 | Pascal | 280 | MH/s |
AMD R7 370 | X11Gost | 1100 | kH/s |
AMD R9 280X | Lyra2REv2 | 14.6 | MH/s |
AMD R9 280X | DaggerHashimoto | 14.42 | MH/s |
AMD R9 280X | Decred | 1070 | MH/s |
AMD R9 280X | CryptoNight | 490 | H/s |
AMD R9 280X | Lbry | 70 | MH/s |
AMD R9 280X | Equihash | 0.28 | kSol/s |
AMD R9 280X | Pascal | 600 | MH/s |
AMD R9 280X | X11Gost | 2600 | kH/s |
AMD R9 290X | Lyra2REv2 | 16.4 | MH/s |
AMD R9 290X | DaggerHashimoto | 25.75 | MH/s |
AMD R9 290X | Decred | 1070 | MH/s |
AMD R9 290X | CryptoNight | 760 | H/s |
AMD R9 290X | Lbry | 70 | MH/s |
AMD R9 290X | Equihash | 0.35 | kSol/s |
AMD R9 290X | Pascal | 750 | MH/s |
AMD R9 290X | X11Gost | 3800 | kH/s |
AMD R9 380 | NeoScrypt | 270 | kH/s |
AMD R9 380 | Lyra2REv2 | 6200 | kH/s |
AMD R9 380 | DaggerHashimoto | 18 | MH/s |
AMD R9 380 | Decred | 660 | MH/s |
AMD R9 380 | CryptoNight | 480 | H/s |
AMD R9 380 | Lbry | 40 | MH/s |
AMD R9 380 | Equihash | 0.16845 | kSol/s |
AMD R9 380 | Pascal | 550 | MH/s |
AMD R9 380 | X11Gost | 2500 | kH/s |
AMD R9 380X | DaggerHashimoto | 20.63 | MH/s |
AMD R9 380X | Decred | 890 | MH/s |
AMD R9 380X | CryptoNight | 570 | H/s |
AMD R9 380X | Lbry | 50 | MH/s |
AMD R9 380X | Equihash | 0.175 | kSol/s |
AMD R9 380X | Pascal | 600 | MH/s |
AMD R9 380X | X11Gost | 2800 | kH/s |
AMD R9 390 | DaggerHashimoto | 29.26 | MH/s |
AMD R9 390 | Decred | 950 | MH/s |
AMD R9 390 | CryptoNight | 810 | H/s |
AMD R9 390 | Lbry | 60 | MH/s |
AMD R9 390 | Equihash | 0.38003 | kSol/s |
AMD R9 390 | Pascal | 750 | MH/s |
AMD R9 390 | X11Gost | 3400 | kH/s |
AMD R9 Fury Nano | DaggerHashimoto | 26.26 | MH/s |
AMD R9 Fury Nano | Decred | 1540 | MH/s |
AMD R9 Fury Nano | CryptoNight | 800 | H/s |
AMD R9 Fury Nano | Lbry | 90 | MH/s |
AMD R9 Fury Nano | Equihash | 0.45 | kSol/s |
AMD R9 Fury Nano | Pascal | 920 | MH/s |
AMD R9 Fury Nano | X11Gost | 5500 | kH/s |
AMD RX 460 4GB | DaggerHashimoto | 10.65 | MH/s |
AMD RX 460 4GB | CryptoNight | 330 | H/s |
AMD RX 460 4GB | Equihash | 0.11 | kSol/s |
AMD RX 460 4GB | Pascal | 300 | MH/s |
AMD RX 460 4GB | X11Gost | 2800 | kH/s |
AMD RX 470 4GB | DaggerHashimoto | 25.07 | MH/s |
AMD RX 470 4GB | CryptoNight | 650 | H/s |
AMD RX 470 4GB | Equihash | 0.28 | kSol/s |
AMD RX 470 4GB | Pascal | 650 | MH/s |
AMD RX 470 4GB | X11Gost | 6200 | kH/s |
AMD RX 480 8GB | DaggerHashimoto | 29.04 | MH/s |
AMD RX 480 8GB | CryptoNight | 720 | H/s |
AMD RX 480 8GB | Equihash | 0.305 | kSol/s |
AMD RX 480 8GB | Pascal | 700 | MH/s |
AMD RX 480 8GB | X11Gost | 7200 | kH/s |
AMD RX 550 4GB | DaggerHashimoto | 10.5 | MH/s |
AMD RX 550 4GB | Decred | 260 | MH/s |
AMD RX 550 4GB | CryptoNight | 250 | H/s |
AMD RX 550 4GB | Lbry | 30 | MH/s |
AMD RX 550 4GB | Equihash | 0.06 | kSol/s |
AMD RX 550 4GB | Pascal | 160 | MH/s |
AMD RX 550 4GB | X11Gost | 1400 | kH/s |
AMD RX 570 4GB | DaggerHashimoto | 23.61 | MH/s |
AMD RX 570 4GB | Decred | 1240 | MH/s |
AMD RX 570 4GB | CryptoNight | 630 | H/s |
AMD RX 570 4GB | Lbry | 150 | MH/s |
AMD RX 570 4GB | Equihash | 0.31158 | kSol/s |
AMD RX 570 4GB | Pascal | 730 | MH/s |
AMD RX 570 4GB | X11Gost | 7400 | kH/s |
AMD RX 580 4GB | DaggerHashimoto | 22.36 | MH/s |
AMD RX 580 4GB | Decred | 1320 | MH/s |
AMD RX 580 4GB | CryptoNight | 570 | H/s |
AMD RX 580 4GB | Lbry | 160 | MH/s |
AMD RX 580 4GB | Equihash | 0.28002 | kSol/s |
AMD RX 580 4GB | Pascal | 800 | MH/s |
AMD RX 580 4GB | X11Gost | 8200 | kH/s |
AMD RX 580 8GB | DaggerHashimoto | 26.7 | MH/s |
AMD RX 580 8GB | Decred | 1400 | MH/s |
AMD RX 580 8GB | CryptoNight | 650 | H/s |
AMD RX 580 8GB | Lbry | 170 | MH/s |
AMD RX 580 8GB | Equihash | 0.31 | kSol/s |
AMD RX 580 8GB | Pascal | 860 | MH/s |
AMD RX 580 8GB | X11Gost | 8500 | kH/s |
AMD RX Vega 56 | Keccak | 663.6 | MH/s |
AMD RX Vega 56 | DaggerHashimoto | 35.86 | MH/s |
AMD RX Vega 56 | Decred | 2420 | MH/s |
AMD RX Vega 56 | CryptoNight | 1100 | H/s |
AMD RX Vega 56 | Equihash | 0.46974 | kSol/s |
AMD RX Vega 56 | Pascal | 1580 | MH/s |
AMD RX Vega 56 | X11Gost | 12 | MH/s |
AMD RX Vega 56 | Sia | 10 | MH/s |
AMD RX Vega 64 | Keccak | 793.7 | MH/s |
AMD RX Vega 64 | DaggerHashimoto | 39.69 | MH/s |
AMD RX Vega 64 | Decred | 2780 | MH/s |
AMD RX Vega 64 | CryptoNight | 1300 | H/s |
AMD RX Vega 64 | Lbry | 320 | MH/s |
AMD RX Vega 64 | Equihash | 0.50592 | kSol/s |
AMD RX Vega 64 | Pascal | 1720 | MH/s |
AMD RX Vega 64 | X11Gost | 12.8 | MH/s |
AMD RX Vega 64 | Sia | 10 | MH/s |
AMD Vega Frontier Edition | Keccak | 754.2 | MH/s |
AMD Vega Frontier Edition | DaggerHashimoto | 38.59 | MH/s |
AMD Vega Frontier Edition | Decred | 2920 | MH/s |
AMD Vega Frontier Edition | CryptoNight | 1200 | H/s |
AMD Vega Frontier Edition | Lbry | 340 | MH/s |
AMD Vega Frontier Edition | Equihash | 0.49408 | kSol/s |
AMD Vega Frontier Edition | Pascal | 1760 | MH/s |
AMD Vega Frontier Edition | X11Gost | 14.5 | MH/s |
AMD Vega Frontier Edition | Sia | 2360 | MH/s |
NVIDIA GTX 560 Ti | Decred | 390 | MH/s |
NVIDIA GTX 560 Ti | Lbry | 20 | MH/s |
NVIDIA GTX 650 Ti | Decred | 260 | MH/s |
NVIDIA GTX 650 Ti | CryptoNight | 100 | H/s |
NVIDIA GTX 650 Ti | Lbry | 10 | MH/s |
NVIDIA GTX 650 Ti | Pascal | 50 | MH/s |
NVIDIA GeForce 930MX | NeoScrypt | 100 | kH/s |
NVIDIA GeForce 930MX | Lyra2REv2 | 2510 | kH/s |
NVIDIA GeForce 930MX | Decred | 220 | MH/s |
NVIDIA GeForce 930MX | CryptoNight | 90 | H/s |
NVIDIA GeForce 930MX | Lbry | 20 | MH/s |
NVIDIA GeForce 930MX | Equihash | 0.02736 | kSol/s |
NVIDIA GeForce 930MX | Pascal | 80 | MH/s |
NVIDIA GeForce 930MX | X11Gost | 1150 | kH/s |
NVIDIA GTX 750 Ti | NeoScrypt | 160 | kH/s |
NVIDIA GTX 750 Ti | Lyra2REv2 | 6540 | kH/s |
NVIDIA GTX 750 Ti | Decred | 510 | MH/s |
NVIDIA GTX 750 Ti | CryptoNight | 250 | H/s |
NVIDIA GTX 750 Ti | Lbry | 50 | MH/s |
NVIDIA GTX 750 Ti | Equihash | 0.0744 | kSol/s |
NVIDIA GTX 750 Ti | Pascal | 180 | MH/s |
NVIDIA GTX 750 Ti | X11Gost | 2600 | kH/s |
NVIDIA GTX 960 | NeoScrypt | 390 | kH/s |
NVIDIA GTX 960 | Lyra2REv2 | 14.04 | MH/s |
NVIDIA GTX 960 | Decred | 920 | MH/s |
NVIDIA GTX 960 | CryptoNight | 270 | H/s |
NVIDIA GTX 960 | Lbry | 100 | MH/s |
NVIDIA GTX 960 | Equihash | 0.14147 | kSol/s |
NVIDIA GTX 960 | Pascal | 360 | MH/s |
NVIDIA GTX 960 | X11Gost | 4800 | kH/s |
NVIDIA GTX 970 | NeoScrypt | 680 | kH/s |
NVIDIA GTX 970 | Lyra2REv2 | 23.55 | MH/s |
NVIDIA GTX 970 | DaggerHashimoto | 22.21 | MH/s |
NVIDIA GTX 970 | Decred | 1510 | MH/s |
NVIDIA GTX 970 | CryptoNight | 480 | H/s |
NVIDIA GTX 970 | Lbry | 160 | MH/s |
NVIDIA GTX 970 | Equihash | 0.29161 | kSol/s |
NVIDIA GTX 970 | Pascal | 570 | MH/s |
NVIDIA GTX 970 | X11Gost | 7700 | kH/s |
NVIDIA GTX 980 | NeoScrypt | 740 | kH/s |
NVIDIA GTX 980 | Lyra2REv2 | 26.97 | MH/s |
NVIDIA GTX 980 | DaggerHashimoto | 20.28 | MH/s |
NVIDIA GTX 980 | Decred | 1740 | MH/s |
NVIDIA GTX 980 | CryptoNight | 540 | H/s |
NVIDIA GTX 980 | Lbry | 180 | MH/s |
NVIDIA GTX 980 | Equihash | 0.31212 | kSol/s |
NVIDIA GTX 980 | Pascal | 650 | MH/s |
NVIDIA GTX 980 | X11Gost | 8800 | kH/s |
NVIDIA GTX 980 Ti | NeoScrypt | 1000 | kH/s |
NVIDIA GTX 980 Ti | Lyra2REv2 | 36.91 | MH/s |
NVIDIA GTX 980 Ti | DaggerHashimoto | 21.57 | MH/s |
NVIDIA GTX 980 Ti | Decred | 2400 | MH/s |
NVIDIA GTX 980 Ti | CryptoNight | 700 | H/s |
NVIDIA GTX 980 Ti | Lbry | 240 | MH/s |
NVIDIA GTX 980 Ti | Equihash | 0.461 | kSol/s |
NVIDIA GTX 980 Ti | Pascal | 980 | MH/s |
NVIDIA GTX 980 Ti | X11Gost | 13.3 | MH/s |
NVIDIA GTX 1050 Ti | NeoScrypt | 360 | kH/s |
NVIDIA GTX 1050 Ti | Lyra2REv2 | 12.92 | MH/s |
NVIDIA GTX 1050 Ti | DaggerHashimoto | 12.62 | MH/s |
NVIDIA GTX 1050 Ti | Decred | 1010 | MH/s |
NVIDIA GTX 1050 Ti | CryptoNight | 300 | H/s |
NVIDIA GTX 1050 Ti | Lbry | 110 | MH/s |
NVIDIA GTX 1050 Ti | Equihash | 0.15648 | kSol/s |
NVIDIA GTX 1050 Ti | Pascal | 360 | MH/s |
NVIDIA GTX 1050 Ti | X11Gost | 4500 | kH/s |
NVIDIA GTX 1050 | NeoScrypt | 290 | kH/s |
NVIDIA GTX 1050 | Lyra2REv2 | 10900 | kH/s |
NVIDIA GTX 1050 | Decred | 850 | MH/s |
NVIDIA GTX 1050 | CryptoNight | 300 | H/s |
NVIDIA GTX 1050 | Lbry | 90 | MH/s |
NVIDIA GTX 1050 | Equihash | 0.14376 | kSol/s |
NVIDIA GTX 1050 | Pascal | 280 | MH/s |
NVIDIA GTX 1050 | X11Gost | 4000 | kH/s |
NVIDIA GTX 1060 6GB | NeoScrypt | 700 | kH/s |
NVIDIA GTX 1060 6GB | Lyra2REv2 | 21.9 | MH/s |
NVIDIA GTX 1060 6GB | DaggerHashimoto | 20.13 | MH/s |
NVIDIA GTX 1060 6GB | Decred | 1820 | MH/s |
NVIDIA GTX 1060 6GB | CryptoNight | 420 | H/s |
NVIDIA GTX 1060 6GB | Lbry | 190 | MH/s |
NVIDIA GTX 1060 6GB | Equihash | 0.28169 | kSol/s |
NVIDIA GTX 1060 6GB | Pascal | 660 | MH/s |
NVIDIA GTX 1060 6GB | X11Gost | 8600 | kH/s |
NVIDIA GTX 1060 6GB | Sia | 1190 | MH/s |
NVIDIA GTX 1070 | NeoScrypt | 1010 | kH/s |
NVIDIA GTX 1070 | Lyra2REv2 | 39.57 | MH/s |
NVIDIA GTX 1070 | DaggerHashimoto | 28.69 | MH/s |
NVIDIA GTX 1070 | Decred | 2830 | MH/s |
NVIDIA GTX 1070 | CryptoNight | 650 | H/s |
NVIDIA GTX 1070 | Lbry | 300 | MH/s |
NVIDIA GTX 1070 | Equihash | 0.43521 | kSol/s |
NVIDIA GTX 1070 | Pascal | 1010 | MH/s |
NVIDIA GTX 1070 | X11Gost | 12.9 | MH/s |
NVIDIA GTX 1070 | Sia | 1750 | MH/s |
NVIDIA GTX 1080 | NeoScrypt | 370 | kH/s |
NVIDIA GTX 1080 | Lyra2REv2 | 49.11 | MH/s |
NVIDIA GTX 1080 | DaggerHashimoto | 27.63 | MH/s |
NVIDIA GTX 1080 | Decred | 3090 | MH/s |
NVIDIA GTX 1080 | CryptoNight | 480 | H/s |
NVIDIA GTX 1080 | Lbry | 320 | MH/s |
NVIDIA GTX 1080 | Equihash | 0.47 | kSol/s |
NVIDIA GTX 1080 | Pascal | 1360 | MH/s |
NVIDIA GTX 1080 | X11Gost | 16.2 | MH/s |
NVIDIA GTX 1080 | Sia | 2280 | MH/s |
NVIDIA GTX 1080 Ti | Keccak | 1275 | MH/s |
NVIDIA GTX 1080 Ti | Nist5 | 71.62 | MH/s |
NVIDIA GTX 1080 Ti | NeoScrypt | 370 | kH/s |
NVIDIA GTX 1080 Ti | Lyra2REv2 | 60 | MH/s |
NVIDIA GTX 1080 Ti | DaggerHashimoto | 35 | MH/s |
NVIDIA GTX 1080 Ti | Decred | 4600 | MH/s |
NVIDIA GTX 1080 Ti | CryptoNight | 760 | H/s |
NVIDIA GTX 1080 Ti | Lbry | 470 | MH/s |
NVIDIA GTX 1080 Ti | Equihash | 0.63 | kSol/s |
NVIDIA GTX 1080 Ti | Pascal | 1760 | MH/s |
NVIDIA GTX 1080 Ti | X11Gost | 16.2 | MH/s |
NVIDIA GTX 1080 Ti | Sia | 2960 | MH/s |
NVIDIA GTX 1080 Ti | Blake2s | 6980 | MH/s |
NVIDIA GTX 1070 Ti | Keccak | 916.4 | MH/s |
NVIDIA GTX 1070 Ti | Lyra2REv2 | 48.34 | MH/s |
NVIDIA GTX 1070 Ti | DaggerHashimoto | 26.5 | MH/s |
NVIDIA GTX 1070 Ti | Decred | 3340 | MH/s |
NVIDIA GTX 1070 Ti | CryptoNight | 550 | H/s |
NVIDIA GTX 1070 Ti | Lbry | 350 | MH/s |
NVIDIA GTX 1070 Ti | Equihash | 0.458 | kSol/s |
NVIDIA GTX 1070 Ti | Pascal | 1220 | MH/s |
NVIDIA GTX 1070 Ti | Sia | 2080 | MH/s |
NVIDIA GTX 1070 Ti | Blake2s | 4820 | MH/s |
Модель | Алгоритм майнинга | Хешрейт | Ед. Изм. |
---|---|---|---|
Intel CPU Q9450 2.66GHz | Lyra2RE | 240 | kH/s |
Intel CPU Q9450 2.66GHz | Hodl | 20 | H/s |
Intel CPU Q9450 2.66GHz | CryptoNight | 80 | H/s |
Intel CPU Q9450 2.66GHz | Equihash | 4.17 | Sol/s |
Intel CPU G1840 2.80GHz | Lyra2RE | 220 | kH/s |
Intel CPU G1840 2.80GHz | Hodl | 10 | H/s |
Intel CPU G1840 2.80GHz | CryptoNight | 20 | H/s |
Intel CPU G1840 2.80GHz | Equihash | 3.5 | Sol/s |
Intel CPU G2030 3.00GHz | Lyra2RE | 160 | kH/s |
Intel CPU G2030 3.00GHz | Hodl | 10 | H/s |
Intel CPU G2030 3.00GHz | CryptoNight | 30 | H/s |
Intel CPU G2030 3.00GHz | Equihash | 3.61 | Sol/s |
Intel CPU i7-3630QM 2.40GHz | Lyra2RE | 550 | kH/s |
Intel CPU i7-3630QM 2.40GHz | Hodl | 280 | H/s |
Intel CPU i7-3630QM 2.40GHz | CryptoNight | 100 | H/s |
Intel CPU i7-3630QM 2.40GHz | Equihash | 14.25 | Sol/s |
Intel CPU i7-6700 3.40GHz | Lyra2RE | 1170 | kH/s |
Intel CPU i7-6700 3.40GHz | Hodl | 650 | H/s |
Intel CPU i7-6700 3.40GHz | CryptoNight | 290 | H/s |
Intel CPU i7-6700 3.40GHz | Equihash | 25.84 | Sol/s |
Intel CPU i7-7700K 4.70GHz | Lyra2RE | 1480 | kH/s |
Intel CPU i7-7700K 4.70GHz | Hodl | 800 | H/s |
Intel CPU i7-7700K 4.70GHz | CryptoNight | 360 | H/s |
Intel CPU i7-7700K 4.70GHz | Equihash | 31.5 | Sol/s |
AMD CPU A6-5400K | Lyra2RE | 140 | kH/s |
AMD CPU A6-5400K | Hodl | 30 | H/s |
AMD CPU A6-5400K | CryptoNight | 20 | H/s |
AMD CPU A6-5400K | Equihash | 4.28 | Sol/s |
AMD CPU Ryzen 7 1700X 4.00GHz | CryptoNight | 610 | H/s |
Модель | Алгоритм майнинга | Хешрейт | Ед. Изм. |
---|---|---|---|
GekkoScience 2PAC - 2x BM1384 USB Stick Miner | SHA256 | 0.03 | TH/s |
Canaan Creative Avalon 7 | SHA256 | 7.3 | TH/s |
Canaan Creative Avalon 6 | SHA256 | 3.5 | TH/s |
Gridseed Blade 2.5MHz | Scrypt | 2500 | kH/s |
LKETC DRAGON MINER 1TH/S | SHA256 | 1 | TH/s |
BITMAIN AntMiner U3 | SHA256 | 0.04 | TH/s |
BITMAIN AntMiner S3 | SHA256 | 0.45 | TH/s |
BITMAIN AntMiner S4 | SHA256 | 2 | TH/s |
BITMAIN AntMiner S5 | SHA256 | 1.15 | TH/s |
BITMAIN AntMiner S7 | SHA256 | 4.73 | TH/s |
BITMAIN AntMiner S7LN | SHA256 | 2.7 | TH/s |
BITMAIN AntMiner S9 | SHA256 | 14 | TH/s |
BITMAIN AntMiner R4 | SHA256 | 8.6 | TH/s |
BITMAIN AntMiner L3+ | Scrypt | 0.504 | GH/s |
BITMAIN AntMiner D3 | X11 | 15 | GH/s |
Innosilicon A2 Terminator | Scrypt | 0.11 | GH/s |
Innosilicon A4 Dominator | Scrypt | 0.28 | GH/s |
Innosilicon A5 DashMaster - normal mode | X11 | 30.2 | GH/s |
Innosilicon A5 DashMaster - overclock mode | X11 | 38 | GH/s |
iBeLink DM384M X11 | X11 | 0.384 | GH/s |
iBeLink DM22G X11 | X11 | 22 | GH/s |
X11 miner 450M PinIdea Dr2 | X11 | 0.45 | GH/s |
Baikal X11 ASIC Mini Miner | X11 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | X11 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | X13 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | X15 | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | Qubit | 0.15 | GH/s |
Baikal X11-X13-X14-X15-Qbit-Quark ASIC Mini Miner | Quark | 0.15 | GH/s |
Baikal Giant+ | X11 | 2 | GH/s |
Baikal Giant+ | X13 | 1.6 | GH/s |
Baikal Giant+ | X15 | 1.6 | GH/s |
Baikal Giant+ | Qubit | 2 | GH/s |
Baikal Giant+ | Quark | 2 | GH/s |
Baikal Giant X10 | X11 | 10 | GH/s |
Baikal Giant X10 | Qubit | 10 | GH/s |
Baikal Giant X10 | Quark | 10 | GH/s |
Скорость решения криптографической задачи (вычисления хэша) для разных алгоритмов и устройств будет отличаться в разы. Поэтому, перед началом майнинга, мы рекомендуем проводить подробный анализ хешрейта и расчет ожидаемой прибыли.
Нашли ошибку? Будем благодарны, если сообщите нам об этом.